Home > Product > Copper Alloy
Product
Newest Product
Product
ECuMnNiAl Electrodes
2024-10-18 09:38:10
浏览次数:
0
| Standardization: | Numberical Symbol: | |
|
AWS A5.6:2008 |
ECuMnNiAl | |
| AWS Chemical Composition: | % | |
| Cu | bal. | |
| Mn | 11.0-14.0 | |
| Si | 1.50 | |
| Ni | 1.5-3.0 | |
| Pb | 0.02 | |
| Fe | 2.0-4.0 | |
| Al | 6.0-8.5 | |
| Total others | 0.50 | |
| Applications: | ||
| High tensile strength and hardness. | ||
- Prev: ECuNiAl Electrodes
- Next: Phosphor bronze
